Physical Properties
| |
| Water vapor permeablility | 2 EXP -8 g/cm h mbar |
| Volume resistivity | 3 EXP 14 ohm cm |
| Thermal conductivity | 0.249 watt/m |
| Elongation at break | 150% |
| Shore A hardness | Approx. 55 |
| Taber abrasion, (abrader CS 10/1000g.mg) | 20mg |
A specimen with the following dimensions (120X15X10mm) was immersed in the following media at 100 C to determine the % weight change. | |
| 10% Potassium Hydroxide solution | |
| after 1 day | 0.0% |
| after 2 days | -0.5% |
| after 5 days | -3.0% |
| after 6 days | -4.0% |
| after 9 days | -6.0% |
| 10% Sulfuric Acid | |
| after 1 day | +0.5% |
| after 2 days | +1.0% |
| after 5 days | +1.0% |
| after 6 days | +1.0% |
| after 9 days | +1.0% |
| Distilled Water | |
| after 1 day | +1.0% |
| after 2 days | +1.5% |
| after 9 days | +2.0% |